Table: Kills to rank up
-
I ran these numbers in a few minutes out of boredom so I’m sorry if they are wrong. There might be rounding errors messing up the calculation as well, but it should still give a general idea of how many kills are needed per rank.
- Kills: The total amount of kills over your account history
- Diff: The amount of kills to gain the next level
Also take into consideration that if you play most gamemodes you also gain XP per assist so in general you need less kills than this depending on the amount of assists you get.
This is the algorithm used which was found in the beta SDK. I can’t guarantee its the right one but its the only one I found:
rank = (int)((LEVEL_GROUPING - 1) * Math.Log(xp * Math.Log(2) / BASE_GROUP_LEVEL / (LEVEL_GROUPING - 1) + 1) / Math.Log(2));
**EDIT: constant variables:
BASE_GROUP_LEVEL = 4000;
LEVEL_GROUPING = 7;**The kills per level table:
Rank 1 kills: 22 | diff: 22
Rank 2 kills: 45 | diff: 23
Rank 3 kills: 72 | diff: 27
Rank 4 kills: 102 | diff: 30
Rank 5 kills: 136 | diff: 34
Rank 6 kills: 174 | diff: 38
Rank 7 kills: 216 | diff: 42
Rank 8 kills: 264 | diff: 48
Rank 9 kills: 317 | diff: 53
Rank 10 kills: 377 | diff: 60
Rank 11 kills: 444 | diff: 67
Rank 12 kills: 520 | diff: 76
Rank 13 kills: 605 | diff: 85
Rank 14 kills: 700 | diff: 95
Rank 15 kills: 807 | diff: 107
Rank 16 kills: 927 | diff: 120
Rank 17 kills: 1061 | diff: 134
Rank 18 kills: 1212 | diff: 151
Rank 19 kills: 1382 | diff: 170
Rank 20 kills: 1572 | diff: 190
Rank 21 kills: 1786 | diff: 214
Rank 22 kills: 2026 | diff: 240
Rank 23 kills: 2295 | diff: 269
Rank 24 kills: 2597 | diff: 302
Rank 25 kills: 2937 | diff: 340
Rank 26 kills: 3317 | diff: 380
Rank 27 kills: 3745 | diff: 428
Rank 28 kills: 4224 | diff: 479
Rank 29 kills: 4763 | diff: 539
Rank 30 kills: 5367 | diff: 604
Rank 31 kills: 6046 | diff: 679
Rank 32 kills: 6807 | diff: 761
Rank 33 kills: 7662 | diff: 855
Rank 34 kills: 8621 | diff: 959
Rank 35 kills: 9698 | diff: 1077
Rank 36 kills: 10907 | diff: 1209
Rank 37 kills: 12264 | diff: 1357
Rank 38 kills: 13787 | diff: 1523
Rank 39 kills: 15497 | diff: 1710
Rank 40 kills: 17416 | diff: 1919
Rank 41 kills: 19570 | diff: 2154
Rank 42 kills: 21987 | diff: 2417
Rank 43 kills: 24701 | diff: 2714
Rank 44 kills: 27747 | diff: 3046
Rank 45 kills: 31166 | diff: 3419
Rank 46 kills: 35004 | diff: 3838
Rank 47 kills: 39312 | diff: 4308
Rank 48 kills: 44147 | diff: 4835
Rank 49 kills: 49574 | diff: 5427
Rank 50 kills: 55667 | diff: 6093
Rank 51 kills: 62505 | diff: 6838
Rank 52 kills: 70180 | diff: 7675
Rank 53 kills: 78796 | diff: 8616
Rank 54 kills: 88467 | diff: 9671
Rank 55 kills: 99321 | diff: 10854
Rank 56 kills: 111506 | diff: 12185
Rank 57 kills: 125182 | diff: 13676
Rank 58 kills: 140533 | diff: 15351
Rank 59 kills: 157764 | diff: 17231
Rank 60 kills: 177106 | diff: 19342
Rank 61 kills: 198816 | diff: 21710
Rank 62 kills: 223184 | diff: 24368
Rank 63 kills: 250537 | diff: 27353
Rank 64 kills: 281239 | diff: 30702
Rank 65 kills: 315702 | diff: 34463
Rank 66 kills: 354384 | diff: 38682
Rank 67 kills: 397804 | diff: 43420
Rank 68 kills: 446541 | diff: 48737
Rank 69 kills: 501246 | diff: 54705
Rank 70 kills: 562651 | diff: 61405
Rank 71 kills: 631576 | diff: 68925
Rank 72 kills: 708941 | diff: 77365
Rank 73 kills: 795780 | diff: 86839
Rank 74 kills: 893254 | diff: 97474
Rank 75 kills: 1002665 | diff: 109411
Rank 76 kills: 1125475 | diff: 122810
Rank 77 kills: 1263324 | diff: 137849
Rank 78 kills: 1418054 | diff: 154730
Rank 79 kills: 1591733 | diff: 173679
Rank 80 kills: 1786681 | diff: 194948Hope it is to use for anybody :P And sorry if this has already been posted, I couldn’t find anything myself.
-
Haha. Man you are late to the party! This is the third thread about rank tables this week. :D
-
Haha. Man you are late to the party! This is the third thread about rank tables this week. :D
Oh :p I actually did a forum-wide search and came up with nothing
-
Fun fact: If you play vs bots and manage to get 200 kills per game, if you play 12 hours per day it would take ~124 days to reach rank 80 from 0.
Who’s man enough?
-
You’re late to the party: viewtopic.php?f=5&t=18959&start=20
-
You’re late to the party: viewtopic.php?f=5&t=18959&start=20
Someone already mentioned that, as I said I didn’t find any post about it.
-
how can i see how many kills i have total?
-
-
Someone already mentioned that, as I said I didn’t find any post about it.
Looks like he was late to the party of telling you you’re late to the party